Fees List
List of fees for some services provided by the institution to clients
Company Formation
| # | Service | Fees Value |
|---|---|---|
| 1 | Sole Proprietorships | 15,000 EGP |
| 2 | Capital Companies | 30,000 EGP |
| 3 | Trademark & Patent Registration | 50,000 EGP |
Contract Drafting
| # | Service | Fees Value | Notes |
|---|---|---|---|
| 1 | Company Contracts / Sales Contracts | 1% to 3% EGP | Minimum 10,000 in all cases |
Real Estate Registration
| # | Service | Fees Value | Notes |
|---|---|---|---|
| 1 | Real Estate or Land Registry (Apartment) | 50,000 EGP | Excluding fees |
| 2 | Real Estate or Land Registry (Land/Factory/Warehouse) | 100,000 EGP | Excluding fees |
Civil Cases
| # | Service | Fees Value | Notes |
|---|---|---|---|
| 1 | Signature Authentication | 10,000 EGP | |
| 2 | Signature Authentication Appeal | 30,000 EGP | |
| 3 | Eviction | 20,000 EGP | |
| 4 | Eviction Appeal | 30,000 EGP | |
| 5 | Annulment | 30,000 EGP | |
| 6 | Annulment Appeal | 50,000 EGP | |
| 7 | Division & Partition | 50,000 EGP | |
| 8 | Division & Partition Appeal | 80,000 EGP | |
| 9 | Injunction | 20,000 EGP | |
| 10 | Injunction Appeal | 30,000 EGP | |
| 11 | Rent Arrears | 25,000 EGP | |
| 12 | Rent Arrears Appeal | 40,000 EGP | |
| 13 | Possession Orders | 25,000 EGP | Depends on each execution case |
| 14 | Challenging Possession | 10,000 EGP | |
| 15 | Ownership Confirmation | 60,000 EGP | |
| 16 | Ownership Confirmation Appeal | 40,000 EGP | |
| 17 | Validity & Enforcement | 60,000 EGP | |
| 18 | Validity & Enforcement Appeal | 40,000 EGP | |
| 19 | Handover | 25,000 EGP | |
| 20 | Handover Appeal | 40,000 EGP | |
| 21 | Eviction Appeal | 40,000 EGP |
State Council Cases
| # | Service | Fees Value |
|---|---|---|
| 1 | Allowance / Incentives Appeals | 25,000 EGP |
| 2 | Administrative Contracts & Security Refunds | 50,000 EGP |
| 3 | Contract Payment Obligations | 50,000 EGP |
| 4 | Demolition / Removal | 30,000 EGP |
| 5 | Expunging Criminal Records | 15,000 EGP |
| 6 | Decision Annulment / Nullity | 40,000 EGP |
Family Law Cases
| # | Service | Fees Value | Notes |
|---|---|---|---|
| 1 | Alimony & Wages First Instance | 15,000 EGP | Per case (Alimony or Wages) |
| 2 | Alimony & Wages Appeal | 25,000 EGP | Per case (Alimony or Wages) |
| 3 | Child Custody First Instance | 20,000 EGP | |
| 4 | Child Custody Appeal | 30,000 EGP | |
| 5 | Visitation Rights First Instance | 15,000 EGP | |
| 6 | Visitation Rights Appeal | 25,000 EGP | |
| 7 | Paternity Confirmation First Instance | 40,000 EGP | |
| 8 | Paternity Confirmation Appeal | 25,000 EGP | |
| 9 | Khul\\\\\\\' / Divorce for Harm | 25,000 EGP | |
| 10 | Divorce Appeal | 40,000 EGP |
Criminal Cases
| # | Service | Fees Value | Notes |
|---|---|---|---|
| 1 | Forgery | 50,000 — 100,000 EGP | Depending on case |
| 2 | Forgery Appeal | 100,000 EGP | |
| 3 | Coercion to Sign | 50,000 EGP | |
| 4 | Coercion to Sign Appeal | 50,000 EGP | |
| 5 | Resisting Authorities | 50,000 EGP | |
| 6 | Resisting Authorities Appeal | 50,000 EGP | |
| 7 | Trust Receipts / Checks | 10,000 EGP | |
| 8 | Opposition | 25,000 EGP | |
| 9 | Appeal | 20,000 EGP |
Notices
| # | Service | Fees Value |
|---|---|---|
| 1 | All notices issued by the law firm | 5,000 — 10,000 EGP |
Administrative Works
| # | Service | Fees Value | Notes |
|---|---|---|---|
| 1 | Filing Police Reports | 5,000 EGP | Minimum per misdemeanor |
* Mentioned fees do not include government fees and document issuance